Aerospace and Defense: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $808.40 |
France | $98.30 |
Netherlands | $97.60 |
China | $14.70 |
United Kingdom | $12.10 |
Italy | $4.90 |
Canada | $1.70 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
United States | $65.40 | $6.80 | $50.70 | $109.20 | |
United States | $32.60 | $4.80 | $64.60 | $161.20 | |
United States | $37.90 | $3.20 | $51.30 | $52.30 | |
United States | $36.80 | $3.20 | $44.50 | $55.80 | |
United States | $18.20 | $1.10 | $37.00 | $43.30 | |
United States | $24.70 | $1.70 | $38.20 | $23.20 | |
United States | $63.50 | $-3.50 | $162.20 | $118.60 | |
United States | $58.20 | $-11.90 | $152.10 | $144.80 | |
Netherlands | $56.90 | $-1.30 | $134.70 | $97.60 | |
France | $19.00 | $0.40 | $48.40 | $66.80 | |
France | $19.40 | $0.55 | $38.90 | $21.90 | |
United Kingdom | $15.10 | $-4.10 | $40.30 | $12.10 | |
United States | $12.30 | $0.63 | $12.50 | $14.40 | |
United States | $4.70 | $0.39 | $18.60 | $33.80 | |
Italy | $15.30 | $0.27 | $33.10 | $4.90 | |
United States | $11.70 | $0.31 | $15.40 | $13.30 | |
United States | $9.40 | $0.70 | $8.70 | $8.40 | |
China | $5.50 | $-0.12 | $25.70 | $14.70 | |
Canada | $10.20 | $-0.87 | $23.10 | $1.70 | |
France | $6.30 | $0.35 | $16.80 | $9.60 | |
United States | $3.10 | $0.40 | $5.10 | $15.90 | |
United States | $6.80 | $0.26 | $11.40 | $14.20 |
Sources: , Retrieved: October 2021