* Dollar amounts given in Billions USD.
Name ºìÌÒÊÓÆµ Industry Sales* Profits* Assets* Market
Value*
Financial Services $63.40 $-0.18 $343.70 $69.70
Financial Services $57.20 $4.40 $655.00 $41.90
Financial Services $43.90 $1.50 $476.40 $18.70
Retail $43.10 $2.70 $27.50 $35.90
Financial Services $42.90 $8.80 $1,308.20 $135.00
Food and Beverage $40.80 $0.72 $37.70 $13.80
Financial Services $38.80 $9.10 $1,358.60 $120.60
Transport Manufacturing $32.50 $0.71 $28.60 $28.80
Financial Services $30.70 $5.10 $911.20 $75.30
Energy $28.20 $2.50 $125.80 $75.60
Financial Services $27.00 $1.90 $250.50 $30.60
Financial Services $24.50 $4.10 $761.80 $59.40
Retail $21.20 $0.53 $11.70 $8.40
Agriculture $21.00 $0.48 $47.20 $32.00
Financial Services $19.30 $0.20 $74.10 $12.30
Energy $18.40 $-3.20 $66.40 $31.90
Financial Services $17.60 $3.10 $612.90 $44.70
Media and Communications $17.10 $1.80 $47.60 $42.10
Food and Beverage $13.60 $0.61 $10.60 $11.70
Mining, Minerals, Metals $12.60 $-0.32 $59.10 $36.60
Mining, Minerals, Metals $12.50 $2.30 $46.50 $39.50
Financial Services $11.60 $0.47 $66.30 $5.90
Media and Communications $11.40 $0.90 $34.00 $28.10
Retail $11.10 $0.56 $16.00 $9.50
Food and Beverage $10.90 $0.46 $10.50 $13.00
Media and Communications $10.40 $1.20 $30.50 $24.50
Transport Manufacturing $10.30 $2.70 $35.60 $84.50
Aerospace and Defense $10.20 $-0.87 $23.10 $1.70
Energy $9.90 $-1.80 $26.40 $16.10
Energy $9.60 $3.40 $78.70 $46.60
Financial Services $9.30 $0.81 $26.40 $18.70
Technology $9.00 $0.87 $12.00 $22.00
Financial Services $8.10 $1.60 $269.00 $23.70
Pharmaceuticals $8.00 $-0.56 $31.20 $10.70
Mining, Minerals, Metals $6.70 $-0.64 $32.40 $11.80
Energy $6.70 $0.95 $44.60 $20.60
Media and Communications $6.00 $1.10 $17.90 $45.90
Public Services $5.70 $1.80 $18.70 $49.20
Energy $5.40 $1.30 $23.80 $14.60
Public Services $5.40 $0.19 $14.10 $30.60
Mining, Minerals, Metals $5.20 $-0.19 $24.20 $15.70
Food and Beverage $5.00 $0.49 $22.80 $20.20
Energy $4.60 $-0.24 $24.70 $16.20
Construction $4.40 $0.58 $4.20 $10.50
Apparel and Textiles $4.40 $0.59 $4.20 $42.30
Mining, Minerals, Metals $4.20 $1.30 $10.90 $9.50
Media and Communications $4.10 $0.55 $12.60 $14.00
Technology $4.00 $0.43 $4.40 $32.20
Energy $4.00 $0.73 $24.50 $11.40
Mining, Minerals, Metals $3.10 $0.51 $9.60 $15.70
Retail $3.00 $0.42 $3.60 $14.30
Technology $2.90 $0.32 $7.80 $149.60
Mining, Minerals, Metals $2.50 $0.79 $7.10 $10.10
Energy $1.60 $0.78 $13.20 $9.70
Mining, Minerals, Metals $1.10 $0.51 $6.00 $19.10
Mining, Minerals, Metals $1.00 $0.32 $5.60 $26.20

Sources: , Retrieved: October 2021