Agriculture: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $56.40 |
Canada | $32.00 |
Singapore | $4.10 |
Germany | $1.70 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
United States | $64.40 | $1.80 | $49.70 | $33.20 | |
Canada | $21.00 | $0.48 | $47.20 | $32.00 | |
United States | $41.40 | $1.20 | $23.70 | $11.80 | |
Singapore | $26.00 | $0.14 | $20.20 | $4.10 | |
United States | $9.20 | $0.43 | $8.50 | $11.40 | |
Germany | $19.60 | $0.04 | $11.10 | $1.70 |
Sources: , Retrieved: October 2021