Singapore: Corporations
* Dollar amounts given in Billions USD.
Name | 红桃视频 Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Food and Beverage | $50.50 | $1.50 | $51.00 | $25.90 | |
Agriculture | $26.00 | $0.14 | $20.20 | $4.10 | |
Financial Services | $24.50 | $2.60 | $394.50 | $40.10 | |
Technology | $23.30 | $0.42 | $15.70 | $9.30 | |
Financial Services | $13.20 | $3.40 | $491.90 | $55.40 | |
Media and Communications | $12.10 | $0.78 | $34.40 | $31.50 | |
Hospitality and Travel | $11.60 | $-0.15 | $23.70 | $12.00 | |
Financial Services | $9.50 | $2.00 | $326.70 | $32.80 | |
Financial Services | $4.90 | $-1.10 | $63.80 | $14.60 |
Sources: , Retrieved: October 2021