China: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓÆµ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Energy | $280.70 | $2.90 | $380.50 | $66.70 | |
Energy | $271.10 | $4.80 | $265.10 | $82.60 | |
Construction | $215.30 | $6.10 | $323.00 | $33.00 | |
Financial Services | $190.50 | $45.80 | $4,914.70 | $249.50 | |
Financial Services | $173.50 | $39.30 | $4,301.70 | $210.40 | |
Financial Services | $169.10 | $20.80 | $1,453.80 | $211.20 | |
Financial Services | $153.90 | $31.30 | $4,159.90 | $140.10 | |
Transport Manufacturing | $141.60 | $3.40 | $183.50 | $12.50 | |
Financial Services | $134.00 | $27.90 | $3,731.40 | $116.70 | |
Transport Manufacturing | $131.90 | $3.30 | $190.00 | $8.90 | |
Financial Services | $113.80 | $7.30 | $651.90 | $57.30 | |
Retail | $108.30 | $7.20 | $64.60 | $119.40 | |
Transport Manufacturing | $106.70 | $3.00 | $140.60 | $36.40 | |
Retail | $93.80 | $23.30 | $250.10 | $657.50 | |
Transport Manufacturing | $90.80 | $2.30 | $199.40 | $7.80 | |
Financial Services | $82.40 | $2.90 | $192.00 | $14.50 | |
Financial Services | $74.00 | $1.20 | $351.90 | $23.90 | |
Media and Communications | $70.00 | $23.30 | $203.90 | $773.80 | |
Financial Services | $68.70 | $1.30 | $206.30 | $10.40 | |
Financial Services | $67.60 | $11.10 | $1,635.80 | $47.90 | |
Financial Services | $67.30 | $5.10 | $308.20 | $27.20 | |
Financial Services | $67.20 | $9.30 | $1,736.20 | $112.40 | |
Pharmaceuticals | $66.30 | $1.00 | $47.60 | $8.90 | |
Financial Services | $62.60 | $6.10 | $285.80 | $42.20 | |
Financial Services | $61.20 | $3.60 | $266.60 | $36.30 | |
Financial Services | $60.60 | $0.57 | $99.70 | $4.10 | |
Financial Services | $60.40 | $14.10 | $1,278.50 | $192.80 | |
Construction | $57.90 | $1.10 | $77.40 | $5.50 | |
Media and Communications | $57.00 | $3.00 | $109.30 | $27.70 | |
Business Services | $56.60 | $0.40 | $18.00 | $3.80 | |
Business Services | $55.60 | $0.81 | $57.10 | $3.80 | |
Financial Services | $53.80 | $9.70 | $1,207.20 | $66.50 | |
Construction | $53.30 | $1.00 | $132.90 | $9.10 | |
Financial Services | $52.30 | $8.50 | $1,215.70 | $47.40 | |
Business Services | $52.10 | $0.19 | $13.40 | $2.20 | |
Financial Services | $50.40 | $7.10 | $1,148.50 | $26.50 | |
Financial Services | $49.00 | $4.90 | $1,062.80 | $24.50 | |
Mining, Minerals, Metals | $46.10 | $0.32 | $21.50 | $7.90 | |
Business Services | $45.80 | $0.10 | $17.80 | $0.93 | |
Business Services | $40.00 | $0.25 | $18.60 | $2.00 | |
Energy | $39.30 | $0.69 | $72.80 | $3.00 | |
Consumer Products | $39.10 | $3.60 | $51.50 | $85.50 | |
Mining, Minerals, Metals | $39.10 | $1.60 | $52.30 | $28.00 | |
Consumer Products | $37.40 | $-0.48 | $32.60 | $10.00 | |
Financial Services | $37.10 | $5.50 | $820.80 | $23.90 | |
Construction | $37.00 | $1.80 | $69.80 | $12.90 | |
Technology | $35.70 | $3.00 | $38.80 | $84.50 | |
Business Services | $34.30 | $3.40 | $189.40 | $26.60 | |
Financial Services | $34.10 | $5.20 | $169.50 | $18.60 | |
Mining, Minerals, Metals | $33.90 | $5.20 | $86.10 | $42.40 | |
Construction | $33.40 | $0.45 | $45.40 | $4.00 | |
Industrial Manufacturing | $32.90 | $1.70 | $60.00 | $12.50 | |
Consumer Products | $30.30 | $1.30 | $31.10 | $41.80 | |
Financial Services | $29.90 | $2.10 | $153.10 | $11.90 | |
Transport Manufacturing | $28.50 | $1.30 | $41.40 | $20.10 | |
Business Services | $27.00 | $2.90 | $117.00 | $39.40 | |
Pharmaceuticals | $27.00 | $0.59 | $19.70 | $5.90 | |
Mining, Minerals, Metals | $27.00 | $15.10 | $29.80 | $8.30 | |
Mining, Minerals, Metals | $26.60 | $1.20 | $29.00 | $34.90 | |
Transport Manufacturing | $25.70 | $0.28 | $29.60 | $2.70 | |
Business Services | $24.90 | $1.50 | $41.60 | $19.10 | |
Consumer Products | $24.30 | $2.30 | $40.30 | $55.30 | |
Energy | $24.30 | $0.06 | $68.80 | $5.50 | |
Financial Services | $24.00 | $0.83 | $66.30 | $4.50 | |
Financial Services | $22.90 | $3.00 | $489.20 | $14.80 | |
Retail | $22.90 | $0.19 | $22.50 | $3.90 | |
Construction | $22.70 | $4.90 | $25.90 | $33.00 | |
Transport Manufacturing | $22.30 | $0.58 | $30.90 | $64.90 | |
Construction | $22.30 | $1.10 | $17.00 | $44.40 | |
Retail | $21.60 | $0.81 | $10.50 | $16.60 | |
Construction | $21.50 | $1.50 | $83.30 | $7.60 | |
Mining, Minerals, Metals | $20.50 | $0.78 | $43.10 | $6.80 | |
Mining, Minerals, Metals | $19.80 | $1.20 | $117.40 | $12.10 | |
Technology | $18.70 | $0.36 | $53.30 | $17.70 | |
Industrial Manufacturing | $18.40 | $0.54 | $40.40 | $5.50 | |
Financial Services | $17.90 | $2.80 | $421.20 | $15.40 | |
Chemicals | $17.80 | $1.90 | $28.40 | $31.50 | |
Media and Communications | $17.80 | $0.45 | $14.40 | $3.20 | |
Financial Services | $17.50 | $1.80 | $112.70 | $14.50 | |
Industrial Manufacturing | $16.80 | $0.93 | $13.90 | $7.30 | |
Technology | $16.70 | $0.66 | $25.50 | $218.60 | |
Consumer Products | $16.40 | $0.39 | $9.80 | $8.00 | |
Mining, Minerals, Metals | $16.30 | $0.34 | $18.70 | $14.50 | |
Construction | $16.10 | $0.62 | $39.70 | $5.20 | |
Energy | $16.00 | $0.14 | $53.20 | $6.80 | |
Food and Beverage | $15.90 | $0.64 | $16.80 | $12.00 | |
Transport Manufacturing | $15.70 | $1.60 | $48.40 | $8.10 | |
Construction | $15.70 | $0.08 | $2.90 | $0.92 | |
Technology | $15.50 | $3.30 | $50.90 | $75.40 | |
Construction | $15.40 | $0.41 | $44.60 | $2.20 | |
Construction | $15.30 | $0.48 | $18.60 | $5.00 | |
Industrial Manufacturing | $15.30 | $0.28 | $32.80 | $4.20 | |
Jointown Pharmaceutical Group | Pharmaceuticals | $15.20 | $0.41 | $11.60 | $5.00 |
Financial Services | $14.90 | $2.10 | $332.70 | $14.00 | |
Retail | $14.80 | $0.86 | $9.00 | $3.40 | |
Technology | $14.70 | $0.62 | $23.00 | $11.60 | |
Transport Manufacturing | $14.60 | $0.79 | $23.60 | $28.80 | |
Mining, Minerals, Metals | $14.50 | $0.29 | $13.50 | $6.20 | |
Industrial Manufacturing | $14.40 | $2.20 | $19.30 | $41.20 | |
Industrial Manufacturing | $14.30 | $1.00 | $17.00 | $7.60 | |
Financial Services | $14.20 | $1.80 | $313.20 | $9.60 | |
Chemicals | $14.00 | $0.86 | $34.10 | $28.50 | |
Financial Services | $14.00 | $2.70 | $358.80 | $18.10 | |
Energy | $13.70 | $0.26 | $42.90 | $2.80 | |
Transport Manufacturing | $13.60 | $0.80 | $22.40 | $6.50 | |
Food and Beverage | $13.50 | $1.00 | $11.20 | $36.30 | |
Hospitality and Travel | $13.50 | $-1.60 | $49.90 | $11.00 | |
Mining, Minerals, Metals | $13.50 | $0.12 | $7.40 | $4.70 | |
Food and Beverage | $13.40 | $0.29 | $7.70 | $9.20 | |
Mining, Minerals, Metals | $13.30 | $1.60 | $22.80 | $16.90 | |
Technology | $13.30 | $0.09 | $4.70 | $1.80 | |
Industrial Manufacturing | $13.00 | $0.08 | $7.10 | $1.30 | |
Construction | $13.00 | $1.70 | $74.40 | $3.90 | |
Energy | $12.80 | $0.47 | $36.20 | $3.10 | |
Chemicals | $12.70 | $0.31 | $16.70 | $7.50 | |
Financial Services | $12.50 | $1.30 | $67.60 | $4.80 | |
Mining, Minerals, Metals | $12.50 | $1.50 | $27.80 | $13.80 | |
Financial Services | $12.40 | $2.20 | $161.00 | $32.10 | |
Financial Services | $12.40 | $-0.13 | $244.80 | $5.10 | |
Financial Services | $12.30 | $1.00 | $58.30 | $5.90 | |
Food and Beverage | $12.20 | $6.80 | $32.60 | $395.80 | |
Business Services | $12.20 | $0.40 | $9.60 | $3.20 | |
Technology | $12.00 | $0.93 | $9.70 | $35.70 | |
Business Services | $11.90 | $1.40 | $48.00 | $6.20 | |
Media and Communications | $11.80 | $0.93 | $51.60 | $25.90 | |
Business Services | $11.70 | $0.72 | $52.90 | $4.00 | |
Public Services | $11.50 | $0.21 | $22.10 | $4.20 | |
Transport Manufacturing | $11.20 | $0.50 | $16.40 | $4.50 | |
Chemicals | $11.20 | $0.58 | $14.40 | $7.30 | |
Technology | $11.10 | $0.64 | $39.40 | $19.30 | |
Food and Beverage | $10.80 | $1.10 | $12.30 | $15.20 | |
Business Services | $10.70 | $0.80 | $50.00 | $4.20 | |
Hospitality and Travel | $10.70 | $1.80 | $69.80 | $12.60 | |
Technology | $10.70 | $1.70 | $21.70 | $73.40 | |
Construction | $10.60 | $0.15 | $14.90 | $2.50 | |
Chemicals | $10.50 | $1.50 | $20.50 | $49.80 | |
Financial Services | $10.50 | $1.20 | $40.30 | $4.30 | |
Business Services | $10.50 | $1.20 | $58.00 | $7.50 | |
Financial Services | $10.50 | $1.40 | $232.10 | $7.80 | |
Construction | $10.40 | $1.90 | $37.20 | $8.90 | |
Energy | $10.40 | $0.91 | $13.80 | $19.30 | |
Business Services | $10.30 | $1.50 | $21.90 | $15.70 | |
Construction | $10.30 | $0.18 | $21.20 | $3.40 | |
Energy | $10.20 | $1.40 | $59.90 | $11.80 | |
Mining, Minerals, Metals | $10.00 | $0.91 | $41.70 | $6.70 | |
Business Services | $9.90 | $0.86 | $49.80 | $2.90 | |
Food and Beverage | $9.80 | $0.59 | $9.40 | $10.50 | |
Mining, Minerals, Metals | $9.70 | $0.38 | $7.50 | $3.10 | |
Industrial Manufacturing | $9.60 | $0.43 | $12.90 | $9.00 | |
Financial Services | $9.60 | $0.17 | $53.10 | $3.10 | |
Business Services | $9.60 | $0.55 | $41.40 | $2.50 | |
Financial Services | $9.60 | $1.10 | $213.20 | $7.70 | |
Industrial Manufacturing | $9.50 | $1.10 | $17.80 | $12.40 | |
Financial Services | $9.50 | $1.80 | $219.50 | $14.20 | |
Financial Services | $9.30 | $2.00 | $226.40 | $34.80 | |
Transport Manufacturing | $9.20 | $0.87 | $21.80 | $9.60 | |
Technology | $9.10 | $1.90 | $13.60 | $81.70 | |
Pharmaceuticals | $8.90 | $0.42 | $9.10 | $4.00 | |
Food and Beverage | $8.80 | $0.32 | $4.20 | $19.10 | |
Retail | $8.70 | $-1.00 | $24.30 | $116.50 | |
Business Services | $8.60 | $0.42 | $39.70 | $1.70 | |
Industrial Manufacturing | $8.60 | $0.49 | $10.20 | $3.80 | |
Hospitality and Travel | $8.50 | $-1.70 | $43.50 | $7.70 | |
Technology | $8.50 | $-16.90 | $8.00 | $129.50 | |
Mining, Minerals, Metals | $8.40 | $-0.05 | $21.00 | $11.00 | |
Financial Services | $8.40 | $1.30 | $194.50 | $4.60 | |
Food and Beverage | $8.30 | $0.78 | $10.90 | $25.30 | |
Energy | $8.30 | $3.80 | $50.00 | $71.40 | |
Technology | $8.30 | $1.80 | $38.10 | $34.00 | |
Construction | $8.30 | $0.37 | $16.00 | $5.00 | |
Technology | $8.30 | $0.43 | $9.00 | $18.40 | |
Technology | $8.30 | $0.41 | $7.50 | $15.30 | |
Energy | $8.20 | $0.41 | $16.70 | $7.50 | |
Financial Services | $8.20 | $1.40 | $55.80 | $8.30 | |
Financial Services | $8.10 | $0.79 | $47.40 | $3.40 | |
Business Services | $7.70 | $0.63 | $43.40 | $2.90 | |
Industrial Manufacturing | $7.70 | $0.41 | $7.30 | $4.00 | |
Energy | $7.30 | $0.84 | $16.30 | $7.80 | |
Financial Services | $7.20 | $1.20 | $173.80 | $4.90 | |
Construction | $7.10 | $0.35 | $35.70 | $1.20 | |
Energy | $6.90 | $0.83 | $52.80 | $14.30 | |
Food and Beverage | $6.80 | $2.80 | $14.70 | $155.80 | |
Food and Beverage | $6.80 | $3.70 | $15.20 | $57.60 | |
Financial Services | $6.80 | $0.98 | $163.10 | $13.70 | |
Financial Services | $6.80 | $0.38 | $24.40 | $2.50 | |
Financial Services | $6.70 | $1.60 | $109.60 | $13.10 | |
Hospitality and Travel | $6.70 | $0.51 | $5.70 | $85.60 | |
Financial Services | $6.50 | $1.30 | $96.30 | $11.70 | |
Financial Services | $6.50 | $0.16 | $158.80 | $7.80 | |
Pharmaceuticals | $6.40 | $0.48 | $39.30 | $1.90 | |
Food and Beverage | $6.40 | $0.51 | $9.80 | $21.90 | |
Transport Manufacturing | $6.30 | $0.07 | $19.90 | $11.50 | |
Technology | $6.30 | $0.64 | $20.20 | $117.70 | |
Chemicals | $6.30 | $1.20 | $12.00 | $50.60 | |
Retail | $6.10 | $0.52 | $17.20 | $7.30 | |
Pharmaceuticals | $6.00 | $0.19 | $33.30 | $3.10 | |
Financial Services | $5.90 | $0.73 | $157.30 | $4.40 | |
Financial Services | $5.80 | $1.50 | $107.50 | $12.50 | |
Industrial Manufacturing | $5.80 | $0.55 | $16.10 | $4.60 | |
Business Services | $5.70 | $0.72 | $29.30 | $2.90 | |
Energy | $5.60 | $0.80 | $32.60 | $10.70 | |
Financial Services | $5.60 | $0.25 | $48.50 | $2.30 | |
Food and Beverage | $5.60 | $1.00 | $7.50 | $6.40 | |
Construction | $5.60 | $0.40 | $43.70 | $2.10 | |
Aerospace and Defense | $5.50 | $-0.12 | $25.70 | $14.70 | |
Media and Communications | $5.50 | $0.38 | $4.00 | $21.30 | |
Consumer Products | $5.50 | $0.71 | $5.40 | $26.00 | |
Financial Services | $5.50 | $1.50 | $219.90 | $1.50 | |
Financial Services | $5.40 | $0.06 | $119.00 | $3.80 | |
Financial Services | $5.30 | $0.39 | $33.90 | $3.00 | |
Consumer Products | $5.30 | $0.71 | $12.10 | $19.70 | |
Financial Services | $5.30 | $1.00 | $79.80 | $18.00 | |
Construction | $5.20 | $0.89 | $29.80 | $4.50 | |
Apparel and Textiles | $5.20 | $0.75 | $7.90 | $48.70 | |
Construction | $5.10 | $0.45 | $28.40 | $2.40 | |
Business Services | $5.10 | $-0.48 | $40.20 | $2.20 | |
Financial Services | $5.00 | $0.62 | $105.20 | $2.60 | |
Financial Services | $5.00 | $0.48 | $115.80 | $2.80 | |
Technology | $5.00 | $0.68 | $9.00 | $21.20 | |
Financial Services | $4.90 | $1.10 | $75.10 | $7.00 | |
Business Services | $4.80 | $0.55 | $26.10 | $1.90 | |
Chemicals | $4.70 | $0.80 | $8.40 | $21.80 | |
Financial Services | $4.70 | $1.50 | $70.00 | $11.40 | |
Financial Services | $4.60 | $0.10 | $91.50 | $1.40 | |
Financial Services | $4.50 | $1.30 | $56.80 | $9.70 | |
Financial Services | $4.50 | $0.74 | $100.50 | $6.00 | |
Financial Services | $4.50 | $1.30 | $76.40 | $12.10 | |
Industrial Manufacturing | $4.40 | $21.90 | $135.20 | $12.20 | |
Technology | $4.40 | $0.56 | $9.70 | $11.10 | |
Pharmaceuticals | $4.40 | $0.53 | $12.80 | $12.00 | |
Financial Services | $4.30 | $0.82 | $84.60 | $3.90 | |
Energy | $4.20 | $0.68 | $26.80 | $11.20 | |
Food and Beverage | $4.20 | $0.05 | $4.20 | $34.40 | |
Financial Services | $3.90 | $0.43 | $78.60 | $2.90 | |
Technology | $3.90 | $0.63 | $31.30 | $26.20 | |
Financial Services | $3.80 | $1.10 | $68.20 | $6.20 | |
Technology | $3.80 | $0.57 | $5.60 | $10.80 | |
Public Services | $3.70 | $1.20 | $23.80 | $16.40 | |
Technology | $3.70 | $0.63 | $9.10 | $24.10 | |
Pharmaceuticals | $3.60 | $0.84 | $4.80 | $65.80 | |
Financial Services | $3.60 | $0.82 | $93.80 | $5.80 | |
Business Services | $3.60 | $0.38 | $9.50 | $25.20 | |
Transport Manufacturing | $3.60 | $0.61 | $45.20 | $43.70 | |
Food and Beverage | $3.30 | $0.93 | $4.50 | $83.00 | |
Food and Beverage | $3.30 | $0.76 | $4.00 | $57.80 | |
Financial Services | $3.10 | $0.53 | $69.80 | $4.90 | |
Technology | $3.10 | $0.49 | $4.30 | $20.50 | |
Financial Services | $3.10 | $0.27 | $70.10 | $2.50 | |
Financial Services | $3.10 | $0.96 | $46.30 | $16.30 | |
Financial Services | $3.00 | $0.58 | $27.70 | $8.90 | |
Financial Services | $3.00 | $0.47 | $58.00 | $5.30 | |
Healthcare | $2.90 | $0.91 | $4.50 | $75.00 | |
Financial Services | $2.90 | $0.24 | $63.60 | $3.30 | |
Financial Services | $2.80 | $0.33 | $65.50 | $2.90 | |
Financial Services | $2.70 | $0.48 | $46.40 | $1.90 | |
Food and Beverage | $2.70 | $1.10 | $8.20 | $36.70 | |
Food and Beverage | $2.70 | $1.10 | $4.30 | $25.80 | |
Hospitality and Travel | $2.70 | $-0.47 | $28.60 | $23.10 | |
Financial Services | $2.60 | $0.38 | $44.50 | $4.50 | |
Financial Services | $2.60 | $0.36 | $56.80 | $3.70 | |
Technology | $2.60 | $0.29 | $3.10 | $36.40 | |
Consumer Products | $2.50 | $0.60 | $33.40 | $8.40 | |
Financial Services | $2.40 | $0.42 | $57.60 | $3.70 | |
Pharmaceuticals | $2.40 | $0.43 | $7.10 | $63.50 | |
Chemicals | $2.30 | $0.67 | $5.80 | $17.60 | |
Construction | $2.30 | $0.39 | $4.80 | $29.60 | |
Financial Services | $2.30 | $0.08 | $52.40 | $2.60 | |
Healthcare | $2.20 | $0.48 | $2.30 | $43.00 | |
Consumer Products | $2.20 | $0.87 | $5.40 | $53.20 | |
Healthcare | $2.00 | $1.00 | $2.00 | $7.90 | |
Financial Services | $2.00 | $0.38 | $44.50 | $3.40 | |
Apparel and Textiles | $1.90 | $0.92 | $11.10 | $5.60 | |
Financial Services | $1.90 | $0.64 | $85.90 | $1.10 | |
Technology | $1.70 | $0.69 | $16.90 | $37.70 | |
Media and Communications | $1.70 | $-0.44 | $3.60 | $39.30 | |
Media and Communications | $1.60 | $0.39 | $3.00 | $20.30 | |
Technology | $1.60 | $0.59 | $5.60 | $15.00 | |
Shanxi Xinghuacun Fen Wine Factory | Food and Beverage | $1.60 | $0.39 | $2.60 | $46.60 |
Financial Services | $1.50 | $0.39 | $26.70 | $14.00 | |
Construction | $1.50 | $0.38 | $2.60 | $20.70 | |
Healthcare | $1.50 | $0.24 | $2.40 | $37.50 | |
Chemicals | $1.50 | $0.52 | $4.70 | $12.00 | |
Business Services | $1.50 | $0.31 | $2.30 | $23.80 | |
Technology | $1.30 | $0.50 | $3.60 | $12.00 | |
Pharmaceuticals | $1.30 | $0.37 | $3.20 | $27.30 | |
Changchun High & New Technology | Pharmaceuticals | $1.20 | $0.44 | $2.60 | $27.00 |
Construction | $0.96 | $1.10 | $8.30 | $8.70 | |
Healthcare | $0.94 | $0.24 | $1.60 | $28.60 | |
Consumer Products | $0.86 | $-0.40 | $6.80 | $28.70 | |
Pharmaceuticals | $0.82 | $0.25 | $4.40 | $56.40 | |
Healthcare | $0.31 | $-1.60 | $5.60 | $28.40 |
Sources: , Retrieved: October 2021