Netherlands: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓƵ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Energy | $170.20 | $-22.20 | $379.30 | $152.00 | |
Transport Manufacturing | $98.80 | $0.03 | $122.00 | $57.00 | |
Food and Beverage | $85.20 | $1.60 | $49.80 | $28.60 | |
Aerospace and Defense | $56.90 | $-1.30 | $134.70 | $97.60 | |
Financial Services | $26.40 | $-0.17 | $519.90 | $9.60 | |
Business Services | $23.60 | $0.35 | $11.70 | $14.10 | |
Food and Beverage | $22.50 | $-0.12 | $54.30 | $27.30 | |
Consumer Products | $22.30 | $1.40 | $34.20 | $54.80 | |
Financial Services | $21.10 | $2.10 | $321.40 | $15.80 | |
Financial Services | $20.10 | $2.80 | $1,146.80 | $49.30 | |
Technology | $15.90 | $4.10 | $33.40 | $267.60 | |
Pharmaceuticals | $9.80 | $0.58 | $17.60 | $30.90 | |
Chemicals | $9.70 | $0.72 | $16.10 | $23.20 | |
Financial Services | $8.90 | $0.69 | $93.80 | $6.50 | |
Technology | $8.60 | $0.05 | $19.80 | $55.00 | |
Food and Beverage | $7.60 | $0.35 | $25.80 | $19.00 | |
Media and Communications | $6.00 | $0.64 | $14.80 | $13.80 | |
Media and Communications | $5.20 | $0.82 | $10.30 | $24.20 | |
Business Services | $4.20 | $0.28 | $5.10 | $73.50 | |
Technology | $3.00 | $0.35 | $7.00 | $22.00 |
Sources: , Retrieved: October 2021