Mexico: Corporations
* Dollar amounts given in Billions USD.
Name | 红桃视频 Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Media and Communications | $47.30 | $2.20 | $75.60 | $48.30 | |
Food and Beverage | $23.00 | $-0.09 | $34.40 | $28.70 | |
Food and Beverage | $15.40 | $0.42 | $15.40 | $9.40 | |
Chemicals | $13.50 | $0.18 | $12.90 | $3.00 | |
Mining, Minerals, Metals | $12.90 | $-1.50 | $27.40 | $11.40 | |
Mining, Minerals, Metals | $10.30 | $1.90 | $28.40 | $40.50 | |
Financial Services | $9.40 | $1.40 | $89.70 | $17.60 | |
Food and Beverage | $7.90 | $0.48 | $12.30 | $9.20 | |
Retail | $5.80 | $-0.09 | $18.60 | $15.70 | |
Financial Services | $3.20 | $0.59 | $26.20 | $6.30 |
Sources: , Retrieved: October 2021