Thailand: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓƵ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Energy | $51.60 | $1.20 | $84.90 | $36.40 | |
Food and Beverage | $18.80 | $0.81 | $25.40 | $7.90 | |
Hospitality and Travel | $16.80 | $0.48 | $17.50 | $18.40 | |
Mining, Minerals, Metals | $12.80 | $1.10 | $25.00 | $15.80 | |
Apparel and Textiles | $10.60 | $0.05 | $15.10 | $8.30 | |
Chemicals | $10.50 | $0.01 | $16.30 | $9.00 | |
Financial Services | $8.20 | $0.92 | $122.10 | $10.30 | |
Food and Beverage | $8.10 | $0.73 | $13.70 | $14.00 | |
Financial Services | $5.60 | $0.87 | $109.40 | $11.40 | |
Media and Communications | $5.50 | $0.88 | $11.70 | $16.00 | |
Financial Services | $5.20 | $0.55 | $127.60 | $7.50 | |
Financial Services | $4.90 | $0.53 | $111.30 | $5.10 | |
Financial Services | $2.90 | $0.32 | $60.40 | $3.60 | |
Hospitality and Travel | $0.55 | $-0.21 | $6.90 | $30.00 |
Sources: , Retrieved: October 2021