Switzerland: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓƵ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Mining, Minerals, Metals | $142.40 | $-2.00 | $118.00 | $55.20 | |
Food and Beverage | $89.90 | $13.00 | $140.30 | $333.20 | |
Pharmaceuticals | $62.10 | $15.20 | $97.40 | $287.10 | |
Financial Services | $58.40 | $3.80 | $413.80 | $61.70 | |
Pharmaceuticals | $48.60 | $8.10 | $132.20 | $198.60 | |
Financial Services | $42.70 | $-0.92 | $183.00 | $28.50 | |
Financial Services | $36.10 | $3.50 | $172.20 | $73.30 | |
Financial Services | $32.60 | $2.80 | $911.60 | $25.90 | |
Financial Services | $32.20 | $6.50 | $1,125.80 | $57.30 | |
Industrial Manufacturing | $26.00 | $5.10 | $41.10 | $67.80 | |
Construction | $24.70 | $1.80 | $60.20 | $38.90 | |
Financial Services | $23.90 | $1.10 | $269.00 | $16.40 | |
Business Services | $22.30 | $-0.11 | $12.00 | $11.40 | |
Business Services | $21.70 | $0.84 | $11.10 | $36.90 | |
Consumer Products | $13.80 | $0.25 | $38.40 | $59.20 | |
Technology | $13.60 | $0.15 | $3.50 | $4.00 | |
Technology | $12.50 | $0.11 | $20.30 | $44.10 | |
Media and Communications | $11.80 | $1.60 | $27.40 | $27.00 | |
Industrial Manufacturing | $11.30 | $0.77 | $12.30 | $33.40 | |
Financial Services | $10.90 | $0.28 | $79.50 | $6.40 | |
Technology | $10.20 | $1.10 | $14.50 | $35.40 | |
Financial Services | $9.20 | $0.46 | $99.20 | $7.90 | |
Chemicals | $8.40 | $0.88 | $11.40 | $41.80 | |
Food and Beverage | $7.10 | $0.33 | $8.00 | $12.90 | |
Food and Beverage | $7.00 | $0.48 | $9.30 | $12.60 | |
Healthcare | $6.80 | $-0.54 | $27.60 | $37.00 | |
Consumer Products | $6.70 | $0.79 | $12.10 | $38.70 | |
Business Services | $6.00 | $0.51 | $7.80 | $22.00 | |
Consumer Products | $6.00 | $-0.05 | $14.60 | $15.80 | |
Chemicals | $4.80 | $0.93 | $16.50 | $45.10 | |
Technology | $4.40 | $0.92 | $3.80 | $19.10 | |
Food and Beverage | $4.30 | $0.34 | $9.20 | $23.40 | |
Financial Services | $4.30 | $0.74 | $123.50 | $14.10 | |
Technology | $4.20 | $0.99 | $7.00 | $26.90 | |
Consumer Products | $3.20 | $0.68 | $4.20 | $23.80 | |
Healthcare | $2.70 | $0.35 | $5.90 | $18.30 | |
Chemicals | $1.90 | $0.46 | $2.40 | $21.40 | |
Financial Services | $1.70 | $0.86 | $4.60 | $37.90 | |
Financial Services | $1.60 | $0.12 | $46.00 | $2.50 | |
Financial Services | $1.10 | $0.35 | $60.20 | $8.90 | |
Financial Services | $0.70 | $0.12 | $61.60 | $0.38 | |
Financial Services | $0.68 | $0.24 | $53.10 | $4.10 |
Sources: , Retrieved: October 2021