South Korea: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓƵ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Technology | $200.70 | $22.10 | $348.20 | $510.50 | |
Transport Manufacturing | $88.10 | $1.20 | $192.70 | $54.00 | |
Energy | $69.40 | $0.16 | $126.70 | $13.40 | |
Technology | $53.60 | $1.70 | $44.40 | $27.20 | |
Transport Manufacturing | $50.10 | $1.30 | $55.70 | $31.20 | |
Energy | $49.60 | $1.70 | $187.00 | $13.80 | |
Mining, Minerals, Metals | $49.00 | $1.40 | $72.80 | $23.40 | |
Chemicals | $43.20 | $0.18 | $176.00 | $2.00 | |
Transport Manufacturing | $31.00 | $1.30 | $44.60 | $25.30 | |
Financial Services | $30.80 | $2.90 | $564.40 | $18.40 | |
Energy | $29.00 | $-1.80 | $35.40 | $20.70 | |
Food and Beverage | $27.10 | $0.07 | $36.80 | $2.60 | |
Technology | $27.00 | $4.00 | $65.50 | $84.20 | |
Chemicals | $25.80 | $0.43 | $38.10 | $62.50 | |
Financial Services | $25.60 | $0.91 | $50.00 | $20.50 | |
Financial Services | $24.30 | $1.10 | $309.70 | $13.00 | |
Financial Services | $22.90 | $2.80 | $557.20 | $17.60 | |
Technology | $20.50 | $-0.08 | $32.30 | $7.90 | |
Food and Beverage | $20.50 | $0.58 | $23.60 | $6.00 | |
Media and Communications | $20.30 | $0.56 | $31.00 | $6.20 | |
Retail | $18.70 | $0.29 | $20.60 | $4.10 | |
Financial Services | $18.00 | $0.64 | $84.40 | $7.30 | |
Energy | $17.70 | $-0.15 | $33.10 | $2.60 | |
Industrial Manufacturing | $16.30 | $-0.52 | $24.40 | $3.70 | |
Media and Communications | $15.80 | $1.30 | $44.10 | $19.30 | |
Mining, Minerals, Metals | $15.30 | $-0.36 | $32.10 | $5.80 | |
Technology | $14.40 | $-0.47 | $27.70 | $0.79 | |
Construction | $14.40 | $0.10 | $16.50 | $4.70 | |
Energy | $14.30 | $-0.67 | $14.40 | $8.30 | |
Business Services | $14.00 | $0.51 | $10.00 | $6.20 | |
Financial Services | $13.90 | $0.47 | $54.60 | $2.40 | |
Retail | $13.70 | $-0.66 | $30.20 | $3.10 | |
Financial Services | $13.00 | $-0.21 | $22.50 | $3.50 | |
Industrial Manufacturing | $12.70 | $-0.71 | $23.20 | $8.70 | |
Financial Services | $12.60 | $2.20 | $423.70 | $10.70 | |
Financial Services | $12.30 | $0.27 | $44.30 | $1.70 | |
Retail | $12.00 | $-0.48 | $5.10 | $78.80 | |
Media and Communications | $11.40 | $0.40 | $16.90 | $5.10 | |
Chemicals | $10.40 | $0.13 | $17.80 | $8.80 | |
Financial Services | $10.10 | $1.10 | $367.40 | $6.60 | |
Financial Services | $9.80 | $0.40 | $63.70 | $2.00 | |
Technology | $9.60 | $0.49 | $19.80 | $41.60 | |
Business Services | $9.30 | $0.38 | $8.40 | $13.30 | |
Financial Services | $9.00 | $1.30 | $332.90 | $6.10 | |
Technology | $7.00 | $0.51 | $8.50 | $13.10 | |
Consumer Products | $6.60 | $0.68 | $6.30 | $23.40 | |
Technology | $5.80 | $0.08 | $35.90 | $0.49 | |
Technology | $5.50 | $0.85 | $15.70 | $51.70 | |
Consumer Products | $4.60 | $1.20 | $22.40 | $17.30 | |
Consumer Products | $4.50 | $0.99 | $10.60 | $9.20 | |
Financial Services | $3.80 | $0.41 | $105.10 | $1.90 | |
Media and Communications | $3.50 | $0.13 | $11.00 | $46.00 | |
Financial Services | $3.00 | $0.27 | $73.70 | $1.20 | |
Financial Services | $2.30 | $0.73 | $64.80 | $5.50 | |
Financial Services | $2.20 | $0.65 | $114.20 | $5.70 | |
Consumer Products | $2.00 | $0.50 | $3.80 | $16.80 | |
Financial Services | $2.00 | $0.49 | $57.80 | $3.20 | |
Financial Services | $1.90 | $0.29 | $49.10 | $1.10 | |
Financial Services | $1.80 | $0.46 | $40.50 | $2.60 | |
Pharmaceuticals | $1.60 | $0.43 | $4.60 | $37.70 | |
Financial Services | $1.50 | $0.60 | $34.60 | $3.30 | |
Financial Services | $1.40 | $0.43 | $58.80 | $3.30 |
Sources: , Retrieved: October 2021