Hong Kong: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓÆµ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Media and Communications | $111.30 | $15.60 | $264.20 | $134.90 | |
Mining, Minerals, Metals | $71.30 | $7.30 | $1,256.30 | $29.50 | |
Technology | $55.70 | $0.96 | $38.60 | $16.80 | |
Media and Communications | $44.00 | $1.80 | $90.50 | $17.60 | |
Financial Services | $42.60 | $5.80 | $321.60 | $153.70 | |
Financial Services | $35.70 | $0.84 | $148.70 | $6.90 | |
Business Services | $34.30 | $3.80 | $161.80 | $31.60 | |
Financial Services | $27.10 | $4.30 | $132.90 | $34.50 | |
Food and Beverage | $25.60 | $0.83 | $18.70 | $12.80 | |
Mining, Minerals, Metals | $22.50 | $3.60 | $110.30 | $48.40 | |
Financial Services | $19.80 | $1.80 | $90.20 | $10.70 | |
Transport Manufacturing | $13.40 | $0.79 | $16.90 | $27.60 | |
Financial Services | $11.70 | $2.80 | $100.50 | $44.50 | |
Food and Beverage | $11.00 | $0.51 | $12.30 | $22.80 | |
Financial Services | $10.30 | $-1.40 | $55.90 | $11.90 | |
Energy | $10.30 | $1.50 | $30.20 | $24.80 | |
Financial Services | $9.80 | $0.80 | $9.40 | $32.40 | |
Energy | $9.00 | $0.98 | $33.50 | $6.30 | |
Financial Services | $8.80 | $0.55 | $59.30 | $4.90 | |
Financial Services | $8.80 | $0.68 | $26.40 | $4.30 | |
Business Services | $8.40 | $2.10 | $67.20 | $22.90 | |
Financial Services | $8.00 | $0.14 | $79.50 | $13.80 | |
Consumer Products | $7.80 | $0.86 | $12.80 | $6.90 | |
Energy | $7.60 | $1.20 | $16.10 | $22.20 | |
Energy | $7.20 | $0.66 | $12.10 | $12.00 | |
Financial Services | $7.10 | $0.20 | $26.90 | $1.50 | |
Retail | $6.70 | $0.46 | $8.60 | $16.20 | |
Construction | $6.70 | $0.62 | $40.20 | $3.60 | |
CenTra | Transport Manufacturing | $6.40 | $0.26 | $25.10 | $1.40 |
Financial Services | $6.30 | $0.34 | $28.00 | $2.30 | |
Construction | $6.30 | $0.63 | $25.60 | $2.20 | |
Hospitality and Travel | $6.10 | $-2.80 | $26.40 | $5.90 | |
Chemicals | $5.60 | $0.61 | $12.00 | $6.70 | |
Business Services | $5.50 | $0.78 | $20.40 | $4.00 | |
Public Services | $5.50 | $-0.62 | $37.50 | $35.10 | |
Energy | $5.30 | $0.77 | $19.40 | $28.30 | |
Construction | $5.20 | $1.20 | $8.80 | $8.00 | |
Financial Services | $4.80 | $1.80 | $38.80 | $7.50 | |
Food and Beverage | $4.50 | $0.30 | $6.70 | $26.80 | |
Business Services | $4.40 | $0.66 | $45.90 | $4.70 | |
Financial Services | $4.30 | $0.93 | $35.50 | $5.40 | |
Pharmaceuticals | $3.60 | $0.75 | $4.60 | $14.80 | |
Financial Services | $3.50 | $0.36 | $114.10 | $6.30 | |
Pharmaceuticals | $3.40 | $0.40 | $7.20 | $19.50 | |
Apparel and Textiles | $3.30 | $0.74 | $5.60 | $34.20 | |
Financial Services | $3.30 | $1.30 | $59.50 | $21.90 | |
Energy | $3.00 | $0.58 | $11.60 | $10.20 | |
Financial Services | $2.70 | $0.50 | $32.80 | $9.00 | |
Financial Services | $2.50 | $1.50 | $51.50 | $76.10 | |
Apparel and Textiles | $2.40 | $0.83 | $5.80 | $13.50 | |
Construction | $2.40 | $0.48 | $19.60 | $3.40 | |
Financial Services | $2.00 | $0.70 | $25.20 | $4.70 | |
Construction | $2.00 | $-1.20 | $35.80 | $18.00 | |
Food and Beverage | $1.50 | $0.35 | $2.30 | $39.40 | |
Financial Services | $1.40 | $-3.60 | $26.20 | $20.10 | |
Business Services | $1.20 | $0.66 | $21.90 | $6.00 | |
Hospitality and Travel | $1.10 | $-0.51 | $12.00 | $38.60 | |
Transport Manufacturing | $0.49 | $1.10 | $7.60 | $4.70 | |
Energy | $0.16 | $0.79 | $12.10 | $12.90 |
Sources: , Retrieved: October 2021