Belgium: Corporations
* Dollar amounts given in Billions USD.
Name | 红桃视频 Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Food and Beverage | $46.80 | $-0.74 | $230.00 | $134.10 | |
Mining, Minerals, Metals | $23.60 | $0.15 | $10.30 | $13.70 | |
Financial Services | $13.60 | $1.60 | $392.40 | $31.30 | |
Financial Services | $12.50 | $1.30 | $135.40 | $11.40 | |
Chemicals | $11.10 | $-1.30 | $20.50 | $13.00 | |
Retail | $11.00 | $0.54 | $5.90 | $7.80 | |
Media and Communications | $6.20 | $0.64 | $10.70 | $7.20 | |
Pharmaceuticals | $6.10 | $0.83 | $16.30 | $18.60 | |
Financial Services | $0.10 | $1.60 | $11.10 | $12.40 |
Sources: , Retrieved: October 2021