Alabama: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
ºìÌÒÊÓƵ Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Financial Services | 446 | $6,755 | $1,582 | $126,240 | $8,588 | Birmingham | |
Industrial Manufacturing | 551 | $4,929 | $618 | $10,649 | $14,325 | Birmingham | |
Healthcare | 583 | $4,605 | $359 | $6,081 | $6,303 | Birmingham | |
Financial Services | 446 | $6,755 | $1,582 | $126,240 | $8,587 | Birmingham | |
Industrial Manufacturing | 551 | $4,929 | $617 | $10,648 | $14,325 | Birmingham | |
Healthcare | 583 | $4,605 | $358 | $6,080 | $6,302 | Birmingham |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Brasfield & Gorrie | 118 | $3,800,000,000 | Birmingham |
O'Neal Industries | 189 | $2,400,000,000 | Birmingham |
McWane | 218 | $2,000,000,000 | Birmingham |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 6.5% > $0 |
---|---|
Individual Income Tax Rate |
2.00% > $0 4.00% > $500 5.00% > $3,000 |
Sales Tax Rate | 4% - Ranked: 40/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- (2017) (Date Accessed: 12/1/2017)
- (2017) (Date Accessed: 12/1/2017)
- (2018) (Date Accessed: 5/6/2018)