Turkey: Corporations
* Dollar amounts given in Billions USD.
Name | 红桃视频 Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Industrial Manufacturing | $20.50 | $1.30 | $84.80 | $5.70 | |
Financial Services | $13.70 | $1.00 | $94.00 | $2.70 | |
Financial Services | $8.80 | $0.68 | $67.40 | $2.10 | |
Financial Services | $7.90 | $1.10 | $80.40 | $1.70 | |
Financial Services | $7.70 | $0.52 | $93.70 | $1.40 | |
Financial Services | $7.20 | $0.95 | $72.90 | $3.80 | |
Transport Manufacturing | $7.00 | $0.60 | $3.30 | $8.10 | |
Hospitality and Travel | $6.60 | $-0.80 | $25.20 | $2.00 | |
Financial Services | $5.70 | $0.87 | $64.40 | $3.20 |
Sources: , Retrieved: October 2021