Sweden: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓÆµ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Transport Manufacturing | $36.80 | $2.10 | $62.20 | $52.20 | |
Technology | $25.20 | $1.90 | $33.10 | $46.90 | |
Apparel and Textiles | $19.10 | $-0.19 | $20.20 | $40.90 | |
Construction | $17.40 | $1.10 | $15.30 | $11.30 | |
Public Services | $13.70 | $0.45 | $12.70 | $9.70 | |
Consumer Products | $13.20 | $1.10 | $18.80 | $23.30 | |
Consumer Products | $12.60 | $0.46 | $12.10 | $8.50 | |
Industrial Manufacturing | $10.80 | $1.60 | $14.20 | $80.40 | |
Media and Communications | $9.70 | $-2.50 | $27.60 | $17.70 | |
Financial Services | $9.60 | $5.70 | $69.50 | $66.30 | |
Industrial Manufacturing | $9.50 | $1.00 | $14.30 | $33.60 | |
Industrial Manufacturing | $9.40 | $0.95 | $14.50 | $36.20 | |
Industrial Manufacturing | $8.10 | $0.47 | $11.00 | $13.80 | |
Financial Services | $7.00 | $1.70 | $370.20 | $27.70 | |
Financial Services | $6.50 | $1.70 | $381.80 | $22.80 | |
Financial Services | $6.40 | $1.40 | $315.90 | $21.10 | |
Mining, Minerals, Metals | $6.10 | $0.74 | $8.80 | $11.00 | |
Industrial Manufacturing | $4.50 | $0.42 | $7.40 | $14.00 | |
Technology | $4.30 | $0.70 | $13.10 | $37.80 | |
Industrial Manufacturing | $3.90 | $0.59 | $5.30 | $29.60 | |
Financial Services | $3.30 | $5.10 | $17.00 | $17.70 | |
Media and Communications | $2.90 | $0.80 | $9.20 | $9.70 | |
Financial Services | $2.00 | $0.39 | $21.90 | $14.50 | |
Consumer Products | $1.80 | $0.52 | $1.80 | $13.50 | |
Technology | $1.60 | $0.58 | $5.10 | $18.90 | |
Financial Services | $0.88 | $0.72 | $22.00 | $10.80 | |
Financial Services | $0.81 | $0.30 | $2.00 | $33.90 | |
Construction | $0.77 | $0.48 | $19.60 | $0.65 | |
Hospitality and Travel | $0.64 | $0.32 | $3.90 | $35.50 | |
Financial Services | $0.58 | $4.40 | $14.10 | $15.50 | |
Construction | $0.56 | $0.96 | $14.60 | $8.20 | |
Construction | $0.32 | $0.40 | $5.70 | $24.50 |
Sources: , Retrieved: October 2021