Ireland: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓƵ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Business Services | $45.70 | $5.50 | $40.00 | $190.90 | |
Pharmaceuticals | $27.90 | $2.90 | $97.30 | $169.70 | |
Construction | $27.50 | $1.10 | $44.90 | $38.20 | |
Business Services | $22.10 | $0.92 | $41.40 | $45.00 | |
Industrial Manufacturing | $17.90 | $1.40 | $31.80 | $56.20 | |
Energy | $17.00 | $0.37 | $9.90 | $8.80 | |
Industrial Manufacturing | $13.10 | $1.80 | $17.50 | $38.10 | |
Industrial Manufacturing | $12.50 | $0.85 | $18.20 | $41.00 | |
Financial Services | $11.10 | $2.00 | $32.10 | $54.00 | |
Technology | $10.20 | $0.99 | $9.00 | $19.00 | |
Business Services | $9.70 | $0.62 | $13.10 | $12.80 | |
Food and Beverage | $7.90 | $0.63 | $11.60 | $23.20 | |
Financial Services | $6.10 | $-0.85 | $163.70 | $5.60 | |
Hospitality and Travel | $5.70 | $0.05 | $23.20 | $38.00 | |
Construction | $5.20 | $0.43 | $6.50 | $16.20 | |
Business Services | $5.20 | $0.66 | $9.10 | $34.30 | |
Financial Services | $3.20 | $-0.91 | $135.10 | $7.60 | |
Healthcare | $3.10 | $0.43 | $6.60 | $17.80 | |
Hospitality and Travel | $3.10 | $-1.50 | $15.50 | $21.60 | |
Pharmaceuticals | $2.20 | $0.39 | $6.10 | $20.90 |
Sources: , Retrieved: October 2021