Australia: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓÆµ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Retail | $46.20 | $0.97 | $30.50 | $41.20 | |
Mining, Minerals, Metals | $46.10 | $6.90 | $103.20 | $186.10 | |
Mining, Minerals, Metals | $44.50 | $9.70 | $97.40 | $135.30 | |
Food and Beverage | $27.10 | $0.72 | $16.50 | $16.10 | |
Retail | $22.90 | $1.30 | $19.70 | $48.80 | |
Financial Services | $22.40 | $5.70 | $816.20 | $120.70 | |
Financial Services | $21.90 | $1.50 | $654.60 | $71.80 | |
Financial Services | $20.30 | $2.40 | $747.10 | $63.40 | |
Financial Services | $18.40 | $1.70 | $621.30 | $68.10 | |
Food and Beverage | $17.70 | $0.58 | $21.60 | $26.50 | |
Mining, Minerals, Metals | $15.50 | $6.30 | $24.50 | $49.60 | |
Media and Communications | $15.00 | $1.20 | $33.50 | $31.50 | |
Financial Services | $12.10 | $-1.50 | $40.90 | $11.20 | |
Pharmaceuticals | $9.90 | $2.60 | $17.70 | $94.70 | |
Financial Services | $9.80 | $1.50 | $165.40 | $41.80 | |
Financial Services | $8.90 | $0.53 | $73.20 | $10.40 | |
Energy | $8.60 | $-0.35 | $17.10 | $5.80 | |
Healthcare | $8.10 | $0.17 | $13.40 | $11.90 | |
Healthcare | $5.40 | $0.65 | $9.00 | $13.20 | |
Financial Services | $5.40 | $-0.21 | $25.00 | $9.30 | |
Business Services | $4.90 | $0.46 | $7.50 | $11.90 | |
Mining, Minerals, Metals | $4.30 | $0.96 | $14.40 | $17.50 | |
Energy | $3.60 | $-4.20 | $24.60 | $17.90 | |
Technology | $2.80 | $0.93 | $5.60 | $18.30 | |
Public Services | $1.90 | $-0.50 | $26.90 | $29.40 | |
Technology | $1.80 | $-1.20 | $3.60 | $58.70 | |
Financial Services | $1.60 | $0.20 | $62.30 | $4.30 | |
Retail | $1.50 | $-2.60 | $29.40 | $11.60 | |
Financial Services | $1.30 | $1.20 | $11.90 | $27.10 | |
Mining, Minerals, Metals | $0.72 | $1.70 | $2.00 | $2.40 | |
Technology | $0.44 | $-0.05 | $1.70 | $28.50 |
Sources: , Retrieved: October 2021