Brazil: Corporations
* Dollar amounts given in Billions USD.
Name | ºìÌÒÊÓƵ Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Energy | $52.70 | $1.40 | $190.10 | $53.30 | |
Food and Beverage | $52.40 | $0.89 | $31.50 | $14.80 | |
Mining, Minerals, Metals | $40.40 | $5.20 | $92.10 | $99.20 | |
Financial Services | $37.20 | $3.70 | $389.70 | $48.50 | |
Financial Services | $26.70 | $3.20 | $306.30 | $40.90 | |
Financial Services | $24.00 | $2.30 | $314.00 | $15.10 | |
Energy | $15.80 | $0.17 | $7.10 | $4.10 | |
Food and Beverage | $13.10 | $0.64 | $7.60 | $2.40 | |
Chemicals | $11.40 | $-1.30 | $16.60 | $7.10 | |
Retail | $9.90 | $0.42 | $11.50 | $1.70 | |
Industrial Manufacturing | $8.50 | $0.46 | $12.20 | $9.80 | |
Energy | $6.00 | $0.71 | $9.50 | $6.40 | |
Industrial Manufacturing | $5.90 | $-2.10 | $19.60 | $17.10 | |
Mining, Minerals, Metals | $5.80 | $0.74 | $12.10 | $11.80 | |
Retail | $5.70 | $0.08 | $4.70 | $25.20 | |
Energy | $5.60 | $1.20 | $34.50 | $10.10 | |
Industrial Manufacturing | $3.40 | $0.45 | $3.80 | $28.80 | |
Financial Services | $3.10 | $1.00 | $44.90 | $46.10 | |
Healthcare | $2.70 | $0.08 | $8.80 | $24.20 | |
Business Services | $1.60 | $0.81 | $9.20 | $19.90 | |
Financial Services | $1.10 | $1.40 | $14.00 | $15.40 |
Sources: , Retrieved: October 2021